Opening a Bank Account in Greece.
If you’re planning to move to Greece, having a local bank account is essential. This article provides comprehensive information on everything you need to know about opening a bank account in Greece.
Opening a Bank Account for Property Transactions.
While a Greek bank account is not mandatory for purchasing property, it is highly recommended for the client’s convenience during the sales contract process and for managing any income, such as rental payments, in Greece.
To open a bank account, the applicant must be physically present to provide a signature sample and personally sign the account opening contract.

Essential Banking Tips for Foreigners Looking to Acquire Property in Greece.
EU citizens have the legal right to open a bank account in any EU member country, including Greece, as long as they can provide documentation proving their EU citizenship and residency in an EU country. Before opening a bank account in Greece, it is strongly recommended to compare service and interest rates, as these can vary significantly between banks. While opening an account is typically free, be aware of potential monthly administration fees and charges for services such as replacement bank cards.
Required Documents:
Opening a bank account in Greece involves a considerable amount of paperwork to assure the bank of your creditworthiness. As a foreigner, you may need to have some documents translated or notarized, adding to the expense and complexity. However, some banks accept documents in English as well as Greek. It’s important to check the specific requirements of your chosen bank well in advance.
Here’s a list of the necessary documents:
- Passport: A valid passport is required.
- Contact Number: Your phone number.
- Proof of Address: Typically a recent utility bill.
- Local AFM Tax Number: Greek tax identification number.
- Tax Registration Number: From your country of origin, if applicable.
- Proof of Income: Such as payslips or a letter from your employer.
- Signature Sample: You must appear in person at the bank to provide this.
- Bank Reference: May be requested to demonstrate your creditworthiness.
- Declaration of Use: Confirming the account is for personal use, not business.
Opening a Bank Account:
- Physical Presence: You must visit the bank in person to open an account because a signature sample is required.
- Online Process: While you can complete much of the process online, you’ll need to visit the bank to finalize and activate your account.
Banking Fees:
- Service Fees: Banks charge fees for services like ATM withdrawals and international transfers. These fees can add up, so it’s important to understand them beforehand.
- Monthly Charges: There may be monthly administration charges, as well as fees for services like replacement bank cards.
- No Account Opening Fee: Generally, there are no charges for opening an account.
Banking in Greece:
- Popular Banks: Major banks include Alpha Bank, National Bank of Greece, Eurobank, and Piraeus Bank. They offer a range of services and have ATMs and mobile banking apps in English.
- Minimum Deposits: Typically range from 50 to 300 euros, with 150 euros being the average.
- Operating Hours: Banks usually operate from 8 AM to 2:30 PM on weekdays, closing earlier on Fridays.
Using Your Account:
- For Personal Use: Greek law requires personal accounts to be used solely for personal transactions. Business transactions must go through a business bank account.
- Managing Utilities: Owning property in Greece often requires a Greek bank account to manage utility payments like power, water, and phone bills.
Banking for Real Estate Transactions:
- Property Transfer Tax: To pay the real estate transfer tax, you will need a Greek bank account. This tax is paid to the Tax Office where the property is located.
- Payment Methods: Taxes can be paid either through a payment code issued by the Tax Office or by a cheque from a Greek bank.
By understanding these requirements and planning accordingly, you can ensure a smooth process when opening a bank account in Greece.
Top Popular Banks in Greece
Opening a Bank Account in Greece.
EUROPEAN CODE | LEI | NAME | CATEGORY | ADDRESS | REPORT | HEAD OF BRANCH |
---|---|---|---|---|---|---|
GR119 | ABN AMRO Bank N.V. | Credit institution | 38, Patriarchou Ioakim St., 10675, Athens | No | NL149 | |
GR056 | 213800TWSHPHH7ZH2P97 | Aegean Baltic Bank S.A. | Credit institution | 91, Great Alexander and 25th March, 15124, Athens | Yes | |
GR014N | 213800DBQIB6VBNU5C64 | Alpha Bank S.A. | Credit institution | Stadiou, 40, 10252, Athens | Yes | |
GRAK01024 | 21380062LBIMCEXCM235 | ALPHA EUROZONE MONEY MARKET STANDARD VARIABLE NAV FUND | Money Market Fund | 25-29, Karneadou Str, 10675, Athens | Yes | |
GRAK00010 | 213800Q78UTY3WHMG115 | ALPHA MONEY MARKET STANDARD VARIABLE NAV FUND | Money Market Fund | 12-14 Pesmatzoglou, 10564, Athens | Yes | |
GRAK00020 | 213800ZL2HMHF783MY06 | ALPHA TRUST Euro Money Market Fund (Standard VNAV MMF) | Money Market Fund | 21 Tatoiou street, Kifisia, 14561, Athens | Yes | |
GR016 | 213800FFWYE3BQ1CU978 | Attica Bank, S.A. | Credit institution | 23, Omirou Str., 10672, Athens | Yes | |
GR081 | Bank of America Europe Designated Activity Company, Athens Branch | Credit institution | 68, Vas. Sofias Avenue, 11528, Athens | No | IEMLCMBX | |
GR121 | Bank of China (Europe) S.A. Athens branch | Credit institution | 2 Mesogeion Av., 11527, Athens | No | LUB00222 | |
GR073 | Bank of Cyprus Public Company Limited | Credit institution | 192, Alexandras avenue, 11521, Athens | No | CY110002 | |
GR010 | 529900SL3K21WAN6X611 | Bank of Greece, S.A. | Central bank | 21, E. Venizelou Str., 10250, Athens | Yes | |
GR050 | 213800IJGJFB3GND1T26 | Bank Saderat Iran | Credit institution | 25, E. Venizelou Str., 10564, Athens | No | IR0ECBM00014 |
GR122 | BFF BANK S.p.A.-GREEK BRANCH | Credit institution | Gounari 78, Glyfada, 16561, Athens | No | IT0000464876170 | |
GR105 | BMW Austria Bank GmbH | Credit institution | 10, Senekka Str. & 33, Kymis Str, 14564, Athens | No | AT0000016111609 | |
GR039N | BNP PARIBAS S.A. ATHENS BRANCH | Credit institution | 2 LAMPSAKOU STR., 11528, Athens | No | FR30004 | |
GR040 | CA Auto Bank GmbH – Hellenic Branch | Credit institution | 580a, Vouliagmenis Avenue, 16452, Athens | No | AT0000005422298 | |
GR084 | CITIBANK EUROPE PUBLIC LIMITED COMPANY | Credit institution | Othonos 8, 10557, Athens | Yes | IECITIFS | |
GR069 | 213800ZLIZIF47DYZF66 | Cooperative Bank of Chania Cooperative of Limited Liabilities | Credit institution | 28-32 El.Venizelou Str., 73132, Chania | Yes | |
GR075 | 213800AXQUILVAQS3374 | Cooperative Bank of Epirus Ltd | Credit institution | 6, Patriarchou Ioakim and Karapanou Str., 45221, Ioannina | Yes | |
GR089 | 213800WPA78FCDJEW825 | Cooperative Bank of Karditsa Coop. L.L. | Credit institution | Taliadourou and Kolokotroni Str., 43100, Karditsa | No | |
GR091 | 213800NAAYOQNIIUIS66 | Cooperative Bank of Thessaly Coop. L.L. | Credit institution | 3, Miaouli Str., 42100, Trikala | Yes | |
GR703 | 213800U5S3O1D9S8SY78 | COSMOTE PAYMENTS – ELECTRONIC MONEY SERVICES S.A. | Other institution | Kifisias 99, Marousi, 15124, Athens | No | |
GR111 | Deutsche Bank AG | Credit institution | 23A, Vas. Sofias Avenue, 10674, Athens | No | DE00001 | |
GR118 | EFG Bank (Luxembourg) SA Athens branch | Credit institution | Kifisias 342B – Ethnikis Antistaseos, 15451, Athens | No | LUB00343 | |
GRAK00011 | 213800R5XNZAWBZT6410 | EUROBANK NTT Greek Fund Variable Net Asset Value Money Market Fund | Money Market Fund | Pireos 9-11, 10552, Athens | Yes | |
GR127 | Eurobank Private Bank Luxembourg S.A., Athens Branch | Credit institution | Xenias 5, 14562, Athens, Kifisia | No | LUB00151 | |
GR026N | 213800KGF4EFNUQKAT69 | EUROBANK S.A. | Credit institution | Othonos, 8, 10557, Athens | Yes | |
GR126 | Goldman Sachs Bank Europe SE, Athens Branch | Credit institution | The Orbit – 115, Kifisias Av. , 11524, Athens | No | DE05602 | |
GR115 | Hamburg Commercial Bank AG | Credit institution | 2, Filellinon Str. & Akti Miaouli, 18536, Piraeus | No | DE05749 | |
GRAK00004 | 213800JYHNC9XCEWQ135 | INTERAMERICAN Variable Net Asset Value Money Market Fund | Money Market Fund | Stadiou 10, 10564, Athens | Yes | |
GR124 | J.P. Morgan SE-Athens Branch | Credit institution | 3, Charitos Str, 10675, Athens | No | DE03991 | |
GR011 | 5UMCZOEYKCVFAW8ZLO05 | National Bank of Greece, S.A. | Credit institution | 86, Aiolou Str., 10559, Athens | Yes | |
GRAK00005 | 213800UZR2DOOZ2VTH33 | NN STANDARD VNAV EUROPEAN MONEY MARKET FUND | Money Market Fund | 119 Kifissias Avenue, Maroussi, 15124, Athens | Yes | |
GR034 | 2138008NSD1X1XFUK750 | Optima bank S.A. | Credit institution | 32, Aigialeias and Paradissou, 15125, Athens | Yes | |
GRPI615 | Otro Pay Electronic Money Institution Single Member S.A | Other institution | 10-12, Dorylaiou Str, 11521, Athens | No | ||
GR087 | 213800U41ZQTTURP3V26 | PANCRETA BANK S.A. | Credit institution | Ikarou and Efessou, 71306, Heraclion | Yes | |
GR017N | 213800OYHR1MPQ5VJL60 | PIRAEUS BANK SA | Credit institution | Amerikis 4, 10564, Athens | Yes | |
GRAK00003 | 213800YPHQT56DEVWO61 | Piraeus Short Term Variable Net Asset Value Money Market Fund | Money Market Fund | Syngrou Ave. 87, 11745, Athens | Yes | |
GR116 | ProCredit Bank (Bulgaria) EAD | Credit institution | 54-56, 26th October & Pigasus str., 54627, Thessaloniki | Yes | BGPRCB9230 | |
GR123 | SANTANDER CONSUMER FINANCE, S.A., Greek Branch | Credit institution | Vissarionos, 1, 10672, ATHENS | No | ES0224 | |
GR109 | 2138007EX5VCR4QPB730 | T.C. Ziraat Bankasi A.S. | Credit institution | 2, Ermou Str., 10563, Athens | No | TR0ECBM00011 |
GR125 | TBI BANK EAD-Branch Greece | Credit institution | 196, Kifisias Av., Chalandri, 15231, Athens | No | BGTBIB9310 | |
GR702 | TORA WALLET SINGLE-MEMBER SOCIETE ANONYME FOR ELECTRONIC MONEY SERVICES | Other institution | 112, ATHINON Ave., 10442, Athens | No | ||
GRAK00012 | 213800QHQUCWI4WJOS39 | TRITON VNAV Money Market Euro Fund | Money Market Fund | Valaoriotou Str. 15, 10671, Athens | Yes | |
GR701 | 213800E7CPBE9B536Z16 | VIVA PAYMENT SERVICES SINGLE MEMBER S.A. | Other institution | 18-20, Amarousiou-Chalandriou Str, 15125, Athens | No | |
GR057 | 213800A3YBCKWVF3DM64 | VIVABANK SINGLE MEMBER BANKING S.A. | Credit institution | 18-20, Amarousiou-Chalandriou, 15125, Marousi | No | |
GR102 | Volkswagen Bank GmbH | Credit institution | 409A Vouliagmenis Ave., 16674, Athens | Yes | DE03402 |
Everything you need to know about the property transaction and home buying process in Chania, Crete.

REDS - Real Estate Data Sources and Information for the Greek Real Estate Sector by ARENCORES, Chania Real Estate Experts.
Finding a Professional Real Estate Team in Chania, Crete.
At ARENCORES, we meticulously select target references by identifying serious and trustworthy potential buyers for your property. We enhance the commercial appeal of our listings through dedicated research and services, including property documentation reports and targeted marketing strategies.
With years of experience in Chania’s real estate market, ARENCORES has achieved a high level of specialization and professionalism, aimed at expanding and significantly improving our range of services.
Our goal is to establish trust-based relationships with our clients by offering our expertise and utilizing all our resources to ensure a successful transaction within a short timeframe.
Located at 66 Apokoronou Street, 73135, Chania, Crete, our office operates from 8:30 a.m. to 5:00 p.m., Monday through Friday.
For inquiries or to schedule an appointment, contact our team at +30 2821112777 or email us at co*****@*******es.com.
